Here are the 14 world-records in the pole vault that Armand “Mondo” Duplantis has set to date, with dates, heights, and context. Quite a progression, usually by just 1 cm increments:
Duplantis’s 14 Pole Vault World Records
| # | Height | Date | Venue / Event |
|---|---|---|---|
| 1 | 6.17 m | 8 February 2020 | Toruń, Poland – broke Renaud Lavillenie’s previous mark of 6.16 m. Sports Tiger+4Bet365 News+4European Athletics+4 |
| 2 | 6.18 m | 15 February 2020 | Glasgow, UK – raised his own new record. Wikipedia+3Bet365 News+3European Athletics+3 |
| 3 | 6.19 m | 7 March 2022 | Belgrade, Serbia – after a pause due to COVID, resumed improving the mark. Bet365 News+2Wikipedia+2 |
| 4 | 6.20 m | 20 March 2022 | Belgrade, Serbia – again adding 1 cm. Bet365 News+2Wikipedia+2 |
| 5 | 6.21 m | 24 July 2022 | Eugene, USA – at or just after the World Championships or in Diamond League context. Bet365 News+2Wikipedia+2 |
| 6 | 6.22 m | 25 February 2023 | Clermont-Ferrand, France – continuing the series of incremental improvements. Bet365 News+2European Athletics+2 |
| 7 | 6.23 m | 17 September 2023 | Eugene, USA – another 1 cm on top. Bet365 News+1 |
| 8 | 6.24 m | 20 April 2024 | Xiamen, China – early 2024 record. Bet365 News+2European Athletics+2 |
| 9 | 6.25 m | 5 August 2024 | Paris, France – Olympic Games gold, breaking the record there. Wikipedia+3BBC+3Bet365 News+3 |
| 10 | 6.26 m | 25 August 2024 | Chorzów, Poland – shortly after Paris Olympics. Bet365 News+2European Athletics+2 |
| 11 | 6.27 m | 28 February 2025 | Clermont-Ferrand, France – first world record of 2025. Wikipedia+3Bet365 News+3The Guardian+3 |
| 12 | 6.28 m | 15 June 2025 | Stockholm, Sweden – his first world record set on home soil. Wikipedia+3Bet365 News+3European Athletics+3 |
| 13 | 6.29 m | 12 August 2025 | Budapest, Hungary – just a bit higher. Wikipedia+3Bet365 News+3SuperSport+3 |
| 14 | 6.30 m | 15 September 2025 | Tokyo, Japan – at the World Athletics Championships. European Athletics+3Reuters+3Wikipedia+3 |
Some notes of significance
- Duplantis almost always raises his own world record by 1 cm each time. European Athletics+3The Guardian+3Sports Tiger+3
- His first world record (6.17 m) broke a long-standing mark by Lavillenie from 2014 (6.16 m). European Athletics+2Bet365 News+2
- Setting 6.30 m in Tokyo on 15 September 2025 was his 14th world record. Reuters+2Wikipedia+2
Research courtesy of ChatGPT








